Every year in the United States, around 51.4 million surgical procedures are performed. In addition to surgeons and nurses, surgical technologists (commonly called surgical techs) are key members of the healthcare team in the operating room. The role happens to be one of the top-paying jobs you can get without a college degree. So what exactly is a typical surgical tech salary that you can expect to earn? That's why we're here.
We'll also answer some common questions, like how much does an surgical tech make each year on average, how does surgical tech pay vary by location, how can education affect your surgical technologist salary, and more.
How Much Does a Surgical Tech Make?
The national average surgical tech salary is $65,810 per year, or $31.64 per hour, according to the Bureau of Labor Statistics (BLS). But surgical tech pay rates can depend on where you work. And we're not just referring to geography — facility type also makes a big impact on the salary of a surgical tech.
In addition to your location and workplace, your base pay can be affected by how many years of experience you have, any certifications you hold, and the demand in your area. Here are the percentile salary estimates for surgical techs:
| Surgical Tech Wage Estimates | |||||
|---|---|---|---|---|---|
| Percentile | 10% | 25% | 50% | 75% | 90% |
| Annual | $43,290 | $51,740 | $62,830 | $77,140 | $90,700 |
| Hourly | $20.81 | $24.87 | $30.21 | $37.09 | $43.61 |
Surgical Technologist Salary by State
If you're considering a move or are just curious to know the salary for a surgical tech in different states, the table below breaks it down for you. To get an even more accurate indication, click the links to see the latest surgical tech jobs in each state and what kind of pay is being offered. And be sure to check out opportunities for a travel surgical tech — salary can often be higher for travel contracts. *Note: Due to the BLS's concerns regarding Colorado's data quality, the pay in that state has been omitted.
| State | Average Annual Surgical Tech Salary | Average Hourly Surgical Tech Salary | Surgical Tech Jobs |
|---|---|---|---|
| Alabama | $49,440 | $23.77 | Surgical tech jobs in Alabama |
| Alaska | $75,930 | $36.50 | Surgical tech jobs in Alaska |
| Arizona | $69,300 | $33.32 | Surgical tech jobs in Arizona |
| Arkansas | $55,840 | $26.85 | Surgical tech jobs in Arkansas |
| California | $83,240 | $40.02 | Surgical tech jobs in California |
| Colorado | n/a | n/a | Surgical tech jobs in Colorado |
| Connecticut | $77,760 | $37.38 | Surgical tech jobs in Connecticut |
| Delaware | $61,160 | $29.41 | Surgical tech jobs in Delaware |
| Florida | $59,840 | $28.77 | Surgical tech jobs in Florida |
| Georgia | $61,610 | $29.62 | Surgical tech jobs in Georgia |
| Hawaii | $71,350 | $34.30 | Surgical tech jobs in Hawaii |
| Idaho | $63,630 | $30.59 | Surgical tech jobs in Idaho |
| Illinois | $70,320 | $33.81 | Surgical tech jobs in Illinois |
| Indiana | $62,610 | $30.10 | Surgical tech jobs in Indiana |
| Iowa | $54,950 | $26.42 | Surgical tech jobs in Iowa |
| Kansas | $57,120 | $27.46 | Surgical tech jobs in Kansas |
| Kentucky | $53,280 | $25.61 | Surgical tech jobs in Kentucky |
| Louisiana | $53,990 | $25.96 | Surgical tech jobs in Louisiana |
| Maine | $63,120 | $30.34 | Surgical tech jobs in Maine |
| Maryland | $67,190 | $32.30 | Surgical tech jobs in Maryland |
| Massachusetts | $77,630 | $37.32 | Surgical tech jobs in Massachusetts |
| Michigan | $61,710 | $29.67 | Surgical tech jobs in Michigan |
| Minnesota | $77,190 | $37.11 | Surgical tech jobs in Minnesota |
| Mississippi | $50,560 | $24.31 | Surgical tech jobs in Mississippi |
| Missouri | $63,250 | $30.41 | Surgical tech jobs in Missouri |
| Montana | $59,240 | $28.48 | Surgical tech jobs in Montana |
| Nebraska | $63,040 | $30.31 | Surgical tech jobs in Nebraska |
| Nevada | $74,330 | $35.74 | Surgical tech jobs in Nevada |
| New Hampshire | $67,430 | $32.42 | Surgical tech jobs in New Hampshire |
| New Jersey | $71,270 | $34.27 | Surgical tech jobs in New Jersey |
| New Mexico | $56,720 | $27.27 | Surgical tech jobs in New Mexico |
| New York | $75,950 | $36.52 | Surgical tech jobs in New York |
| North Carolina | $58,670 | $28.21 | Surgical tech jobs in North Carolina |
| North Dakota | $58,600 | $28.17 | Surgical tech jobs in North Dakota |
| Ohio | $61,600 | $29.62 | Surgical tech jobs in Ohio |
| Oklahoma | $57,050 | $27.43 | Surgical tech jobs in Oklahoma |
| Oregon | $78,460 | $37.72 | Surgical tech jobs in Oregon |
| Pennsylvania | $64,840 | $31.17 | Surgical tech jobs in Pennsylvania |
| Rhode Island | $67,360 | $32.39 | Surgical tech jobs in Rhode Island |
| South Carolina | $56,900 | $27.36 | Surgical tech jobs in South Carolina |
| South Dakota | $53,430 | $25.69 | Surgical tech jobs in South Dakota |
| Tennessee | $58,170 | $27.97 | Surgical tech jobs in Tennessee |
| Texas | $62,940 | $30.26 | Surgical tech jobs in Texas |
| Utah | $66,370 | $31.91 | Surgical tech jobs in Utah |
| Vermont | $63,860 | $30.70 | Surgical tech jobs in Vermont |
| Virginia | $67,890 | $32.64 | Surgical tech jobs in Virginia |
| Washington | $74,880 | $36.00 | Surgical tech jobs in Washington |
| West Virginia | $49,560 | $23.83 | Surgical tech jobs in West Virginia |
| Wisconsin | $67,710 | $32.55 | Surgical tech jobs in Wisconsin |
| Wyoming | $57,890 | $27.83 | Surgical tech jobs in Wyoming |
| Washington D.C. | $69,950 | $33.63 | Surgical tech jobs in Washington D.C. |
| Puerto Rico | $28,330 | $13.62 | Surgical tech jobs in Puerto Rico |
Best-Paying States for Surgical Techs 2025–26
As mentioned, your surgical tech pay per hour and per year can fluctuate depending on where in the country you're employed. So where do surgical techs make the most money? Know this: The answer can change from year to year. According to the latest BLS data, these are the highest-paying states for surgical technologists:
- California
- Oregon
- Connecticut
- Massachusetts
- Minnesota
How Education and Training Affect Your Surgical Tech Salary
Maybe you're wondering, Who gets paid more: an RN or surgical tech? Although both types of professionals are likely to be found in the OR during a surgical procedure, a registered nurse makes more money. The average annual RN salary is $98,430, which is a difference of $32,620 compared to a surgical tech salary. An RN has more extensive education and licensing requirements — and, in turn, more job responsibilities — than a surgical technologist.
It takes anywhere from one to two years to become a surgical tech. The timeline depends on whether you pursue associate's degree surgical tech programs or a certificate program, the latter being the shorter route.
To become an RN, you're looking at either two years for an Associate Degree in Nursing (ADN) or four years for a Bachelor of Science in Nursing (BSN) — employers often prefer to hire a candidate with a BSN. Then you have to pass the national exam, the NCLEX-RN, and apply for licensure with your state board of nursing. Learn more about the RN scope of practice.
Surgical Tech Salaries: FAQ
How much does a surgical tech make in different workplaces?
The type of healthcare environment in which you work impacts your surgical technologist salary. For example, specialty hospitals tend to pay better than ambulatory healthcare facilities. Here's a look at the average annual salaries in various settings:
- Specialty hospitals: $72,050
- Outpatient centers: $66,810
- General medical and surgical hospitals: $66,180
- Ambulatory healthcare services: $63,910
What is the job outlook for surgical techs?
According to the BLS, the employment of surgical techs is predicted to grow by 4% over the next decade, which is about the average for all other jobs. That's an additional 5,200 job openings.
What are some good ways to increase my surgical tech salary?
From cost of living increases to student loan debt, there are plenty of reasons you might want to know how to boost your paycheck. Here are some of strategies that can help:
- Negotiate with your employer: Before accepting a job offer, see if it's possible to negotiate your base salary. Do some research to find out what the going rate is in your location for a surgical tech with your level of experience.
- Earn certifications: Enroll to become a Certified Surgical Technologist (CST) or Tech in Surgery TS-C (NCCT). Not only will you gain additional expertise to add to your surgical tech resume, you might also get a bonus or a raise.
- Work per diem: Signing up for a few additional shifts with your employer or as a side gig can add up. You may even notice that the surgical tech pay per hour is higher in PRN jobs.
- Take a travel assignment: These contracts are often in areas of the country where there's a shortage of skilled professionals, so employers are willing to pay a higher travel surgical tech salary.
Want to Boost Your Surgical Tech Salary?
You deserve to earn what you're worth. Need some help exploring your career options? Check out the surgical tech jobs that are available right now to find one that fits your needs.
