Nursing Jobs in Silver Springs Shores, FL

Registered Nurse | Eustis / Mount Dora Emergency Department | Full Time Nights

RN Charge Nurse | Emergency Department | Full Time Nights

Registered Nurse | ICU Stepdown | Day Shift | Full Time

Registered Nurse | ICU Stepdown | Day Shift | Full Time

Physician Assistant/Nurse Practitioner (AGACNP or ACNP) | Ocala Neighborhood Hospital | Full Time | Variable

Registered Nurse | Cardiac Medical | Night Shift | Full Time

Registered Nurse | Observation Unit | Night Shift | PRN

Registered Nurse | Medical Unit | Day Shift | Full Time

Registered Nurse | Medical Unit | Day Shift | Full Time

CNA (Certified Nursing Assistant)

Registered Nurse | ICU Stepdown | Day Shift | Full Time

Registered Nurse | Operating Room | Day Shift | Full Time

RN, Chemo Nurse | Medical Unit | Day Shift | Full Time

RN, Chemo Nurse | Medical Unit | Day Shift | Full Time

Registered Nurse | Medical Unit | Day Shift | Full Time

Licensed Practical Nurse (LPN)
$41 - $42 / hour

Registered Nurse (RN)
$47 - $48 / hour

Certified Nursing Assistant (CNA)
$19 - $30 / hour

RN Charge Nurse | Cardiac Medical | Night Shift | Full Time

VIPcare APRN - Ocala, FL

RN, Utilization Management | Utilization Management

Registered Nurse (RN) - Behavioral Health - FT - Night Shift

Registered Nurse (RN) - Behavioral Health - FT - Night Shift

Mental Health Technician (Psych Tech) - PRN, Various Shifts
