
Licensed Practical Nurse (LPN) / Registered Nurse (RN) | 8 Hours Per Week | Klein Center

Certified Nurse Assistant (CNA) | 40 Hours per week | Klein Center

Certified Nurse Assistant (CNA) | 8 Hours Per Week | Park Place HCHC

Certified Nurse Assistant (CNA) | 32 Hours per Week | Klein Center

Registered Nurse (RN) | 36 hours per week | Medical Surgical Unit
$35.79 / hour

Registered Nurse (RN) | 36 hours per week | Medical Surgical Unit
$35.79 / hour

Registered Nurse (RN) | 36 hours per week | Medical Surgical Unit
$35.79 / hour

Registered Nurse (RN) | 36 hours per week | Medical Surgical Unit
$35.79 / hour

Registered Nurse | 8 Hours per Week | Klein Center

Certified Nurse Assistant (CNA) | 24 Hours per Week | Klein Center

Certified Nurse Assistant (CNA) | 32 Hours Per Week | Park Place HCHC

Licensed Practical Nurse (LPN) / Registered Nurse (RN) | 24 Hours per Week | Klein Center
$26.89 - $35.79 / hour

Registered Nurse (RN) | 20 Hours per Week | Klein Center - SNF

Registered Nurse (RN) / Licensed Practical Nurse (LPN) | 32 Hours per Week | Klein Center
$26.89 - $35.79 / hour

Registered Nurse | 36 hours per week | Medical Surgical Unit

Registered Nurse | 36 hours per week | Medical Surgical Unit

Certified Nurse Assistant (CNA) | 24 Hours per Week | Klein Center

Certified Nurse Assistant (CNA) | 36 Hours Per Week | Park Place HCHC

Surgical Tech | 40 hours per week | Surgical Services

Registered Nurse (RN) | 36 hours per week | Medical Surgical Unit
$35.79 / hour

Certified Nurse Assistant (CNA) | 28 Hours per Week | Park Place

Licensed Practical Nurse | 36 hours per week | Medical Surgical Unit

House Supervisor (RN) | 9 Hours Per Pay Period | Klein Center

Registered Nurse | 30 hours per week | Emergency Department
