
Patient Care Technician (CNA) | 36 hours per week | Telemetry Unit

Certified Nurse Assistant (CNA) | 8 Hours per Week | Park Place

Certified Nurse Assistant (CNA) | 36 Hours Per Week | Park Place HCHC

Surgical Tech | 40 hours per week | Surgical Services

Registered Nurse (RN) | 36 hours per week | Medical Surgical Unit
$35.79 / hour

Certified Nurse Assistant (CNA) | 28 Hours per Week | Park Place

Certified Nurse Assistant (CNA) | 8 Hours per Week | Klein Center

Restorative Care Assistant (CNA) | 36 Hours per Week | Park Place

Licensed Practical Nurse | 36 hours per week | Medical Surgical Unit

Licensed Practical Nurse | 36 hours per week | Medical Surgical Unit

House Supervisor (RN) | 9 Hours Per Pay Period | Klein Center

Registered Nurse | 30 hours per week | Emergency Department

Certified Nurse Assistant (CNA) | 16 Hours Per Week | Park Place HCHC

Registered Nurse | PRN | Emergency Department

Registered Nurse | PRN | Heart & Vascular

Certified Nurse Assistant (CNA) | 36 Hours Per Week | Park Place

Registered Nurse (RN) | 8 Hours Per Week | Klein Center

Certified Nurse Assistant (CNA) | 32 Hours Per Week | Park Place HCHC
$17.17 / hour

Registered Nurse (RN) | 36 hours per week | Medical Surgical Unit

Certified Nurse Assistant (CNA) | 20 hours per week | Park Place HCHC

Certified Nurse Assistant (CNA) | 16 hours per week | Park Place HCHC

Registered Nurse (RN)/Licensed Practical Nurse (LPN) | 24 hours per week | Park Place HCHC

Certified Nurse Assistant (CNA) | 32 hours per week | Park Place HCHC

Certified Nurse Assistant (CNA) | 24 hours per week | Park Place
